OFF SEASON: JANUARY 1, 2021 - MARCH 31, 2021 | 18 Holes | 9 Holes |
Monday - Thursday | $39.00 | $24.00 |
Monday - Thursday Twilight (after 1:00 pm) | $35.00 | $22.00 |
Senior Day (60 yrs +) is Monday | $35.00 | $27.00 |
Ladies Day is Thursday | $35.00 | $27.00 |
Friday - Sunday | $44.00 | $32.00 |
Friday - Sunday Twilight (after 1:00 pm) | $37.00 | $24.00 |
My Golf Card / First Tee(valid only after 10:00 am daily) | $30.00 | N/A |
Military Discount (Must show valid ID) on Friday, Saturday and Sunday AM Tee Times |
$39.00 |
N/A |
MID SEASON: APRIL 1, 2021 - MAY 26, 2021 | 18 Holes | 9 Holes |
Monday - Thursday | $39.00 | $24.00 |
Monday - Thursday Twilight (after 1:00 pm) | $35.00 | $22.00 |
Senior Day (60 yrs +) is Monday | $35.00 | $22.00 |
Ladies Day is Thursday | $35.00 | $22.00 |
Friday - Sunday | $44.00 | $27.00 |
Friday - Sunday Twilight (after 1:00 pm) | $39.00 | $24.00 |
My Golf Card / First Tee(valid only after 10:00 am daily) | 30.00 | N/A |
Military Discount (Must show valid ID) on Friday, Saturday and Sunday |
$39.00 |
N/A |
PRIME SEASON: MAY 27,2021 - SEPTEMBER 31, 2021 | 18 Holes | 9 Holes |
Monday - Thursday | $44.00 | $29.00 |
Monday - Thursday Twilight (after 2:00 pm) | $40.00 | $27.00 |
Senior Day (60 yrs +) is Monday | $40.00 | $32.00 |
Ladies Day is Thursday | $40.00 | $32.00 |
Friday - Sunday | $49.00 | $37.00 |
Friday - Sunday Twilight (after 2:00 pm) | $40.00 | $29.00 |
My Golf Card / First Tee(valid only after 10:00 am daily) | 30.00 | N/A |
Military Discount (Must show valid ID) on Friday, Saturday and Sunday AM Tee Times |
$44.00 |
N/A |
MID SEASON: OCTOBER 1, 2021 - NOVEMBER 31, 2021 | 18 Holes | 9 Holes |
Monday - Thursday | $39.00 | $24.00 |
Monday - Thursday Twilight (after 1:00 pm) | $35.00 | $22.00 |
Senior Day (60 yrs +) is Monday | $35.00 | $22.00 |
Ladies Day is Thursday | $35.00 | $22.00 |
Friday - Sunday | $44.00 | $27.00 |
Friday - Sunday Twilight (after 1:00 pm) | $39.00 | $24.00 |
My Golf Card / First Tee(valid only after 10:00 am daily) | 30.00 | N/A |
Military Discount (Must show valid ID) on Friday, Saturday and Sunday |
$39.00 |
N/A |
OFF SEASON: DECEMBER 1, 2021 - DECEMBER 31, 2021 | 18 Holes | 9 Holes |
Monday - Thursday | $39.00 | $24.00 |
Monday - Thursday Twilight (after 1:00 pm) | $35.00 | $22.00 |
Senior Day (60 yrs +) is Monday | $35.00 | $27.00 |
Ladies Day is Thursday | $35.00 | $27.00 |
Friday - Sunday | $44.00 | $32.00 |
Friday - Sunday Twilight (after 1:00 pm) | $37.00 | $24.00 |
My Golf Card / First Tee(valid only after 10:00 am daily) | $30.00 | N/A |
Military Discount (Must show valid ID) on Friday, Saturday and Sunday AM Tee Times |
$39.00 |
N/A |
*Rates subject to change without notification